summaryrefslogtreecommitdiff
path: root/fuzz/corpora/cmp/IR_unprotected.der
blob: 41a649691ff2a2c5eeceafeb14be785a293784db (plain)
ofshex dumpascii
0000 30 82 03 42 30 82 01 8e 02 01 02 a4 81 b1 30 81 ae 31 2a 30 28 06 03 55 04 03 0c 21 50 72 6f 64 0..B0.........0..1*0(..U...!Prod
0020 75 63 74 20 50 4b 49 20 50 6c 61 79 67 72 6f 75 6e 64 20 43 4d 50 20 53 69 67 6e 65 72 31 18 30 uct.PKI.Playground.CMP.Signer1.0
0040 16 06 03 55 04 0b 0c 0f 50 50 4b 49 20 50 6c 61 79 67 72 6f 75 6e 64 31 1d 30 1b 06 03 55 04 0b ...U....PPKI.Playground1.0...U..
0060 0c 14 43 6f 72 70 6f 72 61 74 65 20 54 65 63 68 6e 6f 6c 6f 67 79 31 28 30 26 06 03 55 04 0b 0c ..Corporate.Technology1(0&..U...
0080 1f 46 6f 72 20 69 6e 74 65 72 6e 61 6c 20 74 65 73 74 20 70 75 72 70 6f 73 65 73 20 6f 6e 6c 79 .For.internal.test.purposes.only
00a0 31 10 30 0e 06 03 55 04 0a 0c 07 53 69 65 6d 65 6e 73 31 0b 30 09 06 03 55 04 06 13 02 44 45 a4 1.0...U....Siemens1.0...U....DE.
00c0 81 99 30 81 96 31 2c 30 2a 06 03 55 04 03 0c 23 50 50 4b 49 20 50 6c 61 79 67 72 6f 75 6e 64 20 ..0..1,0*..U...#PPKI.Playground.
00e0 45 43 43 20 49 73 73 75 69 6e 67 20 43 41 20 76 31 2e 30 31 1d 30 1b 06 03 55 04 0b 0c 14 43 6f ECC.Issuing.CA.v1.01.0...U....Co
0100 72 70 6f 72 61 74 65 20 54 65 63 68 6e 6f 6c 6f 67 79 31 28 30 26 06 03 55 04 0b 0c 1f 46 6f 72 rporate.Technology1(0&..U....For
0120 20 69 6e 74 65 72 6e 61 6c 20 74 65 73 74 20 70 75 72 70 6f 73 65 73 20 6f 6e 6c 79 31 10 30 0e .internal.test.purposes.only1.0.
0140 06 03 55 04 0a 0c 07 53 69 65 6d 65 6e 73 31 0b 30 09 06 03 55 04 06 13 02 44 45 a0 11 18 0f 32 ..U....Siemens1.0...U....DE....2
0160 30 31 38 30 32 30 32 31 33 32 36 33 32 5a a4 12 04 10 df 5c dc 01 f8 81 6e a9 3e 63 94 5b d3 12 0180202132632Z.....\....n.>c.[..
0180 1b 65 a5 12 04 10 31 8a 84 fd 93 38 96 d8 19 b8 c7 72 eb 7d 2b 4d a0 82 01 ac 30 82 01 a8 30 82 .e....1....8.....r.}+M....0...0.
01a0 01 a4 30 82 01 46 02 01 00 30 82 01 3f a5 81 98 30 81 95 31 11 30 0f 06 03 55 04 03 0c 08 44 76 ..0..F...0..?...0..1.0...U....Dv
01c0 4f 5f 74 65 73 74 31 18 30 16 06 03 55 04 0b 0c 0f 50 50 4b 49 20 50 6c 61 79 67 72 6f 75 6e 64 O_test1.0...U....PPKI.Playground
01e0 31 1d 30 1b 06 03 55 04 0b 0c 14 43 6f 72 70 6f 72 61 74 65 20 54 65 63 68 6e 6f 6c 6f 67 79 31 1.0...U....Corporate.Technology1
0200 28 30 26 06 03 55 04 0b 0c 1f 46 6f 72 20 69 6e 74 65 72 6e 61 6c 20 74 65 73 74 20 70 75 72 70 (0&..U....For.internal.test.purp
0220 6f 73 65 73 20 6f 6e 6c 79 31 10 30 0e 06 03 55 04 0a 0c 07 53 69 65 6d 65 6e 73 31 0b 30 09 06 oses.only1.0...U....Siemens1.0..
0240 03 55 04 06 13 02 44 45 a6 59 30 13 06 07 2a 86 48 ce 3d 02 01 06 08 2a 86 48 ce 3d 03 01 07 03 .U....DE.Y0...*.H.=....*.H.=....
0260 42 00 04 06 cb 04 fd bb 7a 3c a1 33 89 94 af f4 07 00 46 b8 d7 f5 6b c0 dc 99 4a b8 07 a2 37 4a B.......z<.3......F...k...J...7J
0280 7a 58 d4 fc f9 4a 6c 17 2e 40 ab 99 14 78 53 fa ae ff 83 99 1b 4b 1b 47 b9 c2 17 a4 ef 51 98 ce zX...Jl..@...xS......K.G.....Q..
02a0 10 eb 45 a9 47 30 09 06 03 55 1d 13 04 02 30 00 30 0e 06 03 55 1d 0f 01 01 ff 04 04 03 02 07 80 ..E.G0...U....0.0...U...........
02c0 30 2a 06 03 55 1d 25 01 01 ff 04 20 30 1e 06 08 2b 06 01 05 05 07 03 02 06 08 2b 06 01 05 05 07 0*..U.%.....0...+.........+.....
02e0 03 01 06 08 2b 06 01 05 05 07 03 03 a1 58 30 0c 06 08 2a 86 48 ce 3d 04 03 02 05 00 03 48 00 30 ....+........X0...*.H.=......H.0
0300 45 02 21 00 a1 59 97 8d 1d e5 1d 93 66 fa fd c1 8b a2 38 f8 f8 a3 94 08 10 31 32 eb 77 59 45 d3 E.!..Y......f.....8......12.wYE.
0320 7f 4d 61 1a 02 20 13 3a 6a 8c 1f 7a 1a 58 69 51 de 3b b4 bf 7c 39 e1 b6 fc ca b1 55 77 ab 8a 93 .Ma....:j..z.XiQ.;..|9.....Uw...
0340 8d 74 7f 43 75 5e .t.Cu^