summaryrefslogtreecommitdiff
path: root/mysql-test/r/gemini.result
blob: 46e14d3eee6998647718bbfd717da068019d20c9 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
id	code	name
1	1	Tim
2	1	Monty
3	2	David
4	2	Erik
5	3	Sasha
6	3	Jeremy
7	4	Matt
id	code	name
2	1	Monty
3	2	David
4	2	Erik
5	3	Sasha
6	3	Jeremy
7	4	Matt
8	1	Sinisa
id	code	name
3	2	David
4	2	Erik
5	3	Sasha
6	3	Jeremy
7	4	Matt
8	1	Sinisa
12	1	Ralph
id	parent_id	level
8	102	2
9	102	2
15	102	2
id	parent_id	level
1001	100	0
1003	101	1
1004	101	1
1008	102	2
1009	102	2
1017	103	2
1022	104	2
1024	104	2
1028	105	2
1029	105	2
1030	105	2
1031	106	2
1032	106	2
1033	106	2
1203	107	2
1202	107	2
1020	103	2
1157	100	0
1193	105	2
1040	107	2
1002	101	1
1015	102	2
1006	101	1
1034	106	2
1035	106	2
1016	103	2
1007	101	1
1036	107	2
1018	103	2
1026	105	2
1027	105	2
1183	104	2
1038	107	2
1025	105	2
1037	107	2
1021	104	2
1019	103	2
1005	101	1
1179	105	2
id	parent_id	level
1001	100	0
1003	101	1
1004	101	1
1008	102	2
1010	102	2
1017	103	2
1023	104	2
1024	104	2
1028	105	2
1029	105	2
1030	105	2
1031	106	2
1032	106	2
1033	106	2
1204	107	2
1203	107	2
1020	103	2
1158	100	0
1194	105	2
1041	107	2
1002	101	1
1015	102	2
1006	101	1
1034	106	2
1035	106	2
1016	103	2
1007	101	1
1036	107	2
1018	103	2
1026	105	2
1027	105	2
1184	104	2
1039	107	2
1025	105	2
1038	107	2
1022	104	2
1019	103	2
1005	101	1
1180	105	2
id	parent_id	level
1008	102	2
1010	102	2
1015	102	2
table	type	possible_keys	key	key_len	ref	rows	Extra
t1	ref	level	level	1	const	6	where used; Using index
table	type	possible_keys	key	key_len	ref	rows	Extra
t1	ref	level	level	1	const	6	where used
table	type	possible_keys	key	key_len	ref	rows	Extra
t1	ref	level	level	1	const	6	where used
level	id
1	1003
1	1004
1	1002
1	1006
1	1007
1	1005
level	id	parent_id
1	1003	101
1	1004	101
1	1002	101
1	1006	101
1	1007	101
1	1005	101
gesuchnr	benutzer_id
1	1
2	1
a
2
user_id	name	phone	ref_email	detail
10292	sanjeev	29153373	sansh777@hotmail.com	xxx
10292	shirish	2333604	shirish@yahoo.com	ddsds
10292	sonali	323232	sonali@bolly.com	filmstar
user_id	name	phone	ref_email	detail
10292	sanjeev	29153373	sansh777@hotmail.com	xxx
10292	shirish	2333604	shirish@yahoo.com	ddsds
10292	sonali	323232	sonali@bolly.com	filmstar
user_id	name	phone	ref_email	detail
10292	sanjeev	29153373	sansh777@hotmail.com	xxx
10292	shirish	2333604	shirish@yahoo.com	ddsds
10292	sonali	323232	sonali@bolly.com	filmstar
10293	shirish	2333604	shirish@yahoo.com	ddsds
user_id	name	phone	ref_email	detail
10293	shirish	2333604	shirish@yahoo.com	ddsds
user_id	name	phone	ref_email	detail
10291	sanjeev	29153373	sansh777@hotmail.com	xxx
a	b
1	3
2	3
3	3
a	b
1	3
2	3
3	3
a	b
a	b
1	3
2	3
3	3
a	b
1	3
2	3
3	3
id	ggid	email	passwd
1	test1		xxx
id	ggid	email	passwd
1	test1		xxx
id	ggid	email	passwd
2	test2		yyy
id	parent_id	level
8	102	2
9	102	2
15	102	2
id	parent_id	level
1001	100	0
1003	101	1
1004	101	1
1008	102	2
1024	102	2
1017	103	2
1022	104	2
1024	104	2
1028	105	2
1029	105	2
1030	105	2
1031	106	2
1032	106	2
1033	106	2
1203	107	2
1202	107	2
1020	103	2
1157	100	0
1193	105	2
1040	107	2
1002	101	1
1015	102	2
1006	101	1
1034	106	2
1035	106	2
1016	103	2
1007	101	1
1036	107	2
1018	103	2
1026	105	2
1027	105	2
1183	104	2
1038	107	2
1025	105	2
1037	107	2
1021	104	2
1019	103	2
1005	101	1
1179	105	2
id	parent_id	level
1002	100	0
1004	101	1
1005	101	1
1009	102	2
1025	102	2
1018	103	2
1023	104	2
1025	104	2
1029	105	2
1030	105	2
1031	105	2
1032	106	2
1033	106	2
1034	106	2
1204	107	2
1203	107	2
1021	103	2
1158	100	0
1194	105	2
1041	107	2
1003	101	1
1016	102	2
1007	101	1
1035	106	2
1036	106	2
1017	103	2
1008	101	1
1037	107	2
1019	103	2
1027	105	2
1028	105	2
1184	104	2
1039	107	2
1026	105	2
1038	107	2
1022	104	2
1020	103	2
1006	101	1
1180	105	2
id	parent_id	level
1009	102	2
1025	102	2
1016	102	2
table	type	possible_keys	key	key_len	ref	rows	Extra
t1	ref	level	level	1	const	6	where used; Using index
level	id
1	1004
1	1005
1	1003
1	1007
1	1008
1	1006
level	id	parent_id
1	1004	101
1	1005	101
1	1003	101
1	1007	101
1	1008	101
1	1006	101
level	id
1	1003
1	1004
1	1005
1	1006
1	1007
1	1008
id	parent_id	level
1002	100	0
1009	102	2
1025	102	2
1018	103	2
1023	104	2
1025	104	2
1029	105	2
1030	105	2
1031	105	2
1032	106	2
1033	106	2
1034	106	2
1204	107	2
1203	107	2
1021	103	2
1158	100	0
1194	105	2
1041	107	2
1016	102	2
1035	106	2
1036	106	2
1017	103	2
1037	107	2
1019	103	2
1027	105	2
1028	105	2
1184	104	2
1039	107	2
1026	105	2
1038	107	2
1022	104	2
1020	103	2
1180	105	2
count(*)
1
a
1
2
3
test for rollback
test for rollback
n	after rollback
4	after rollback
n	after commit
4	after commit
5	after commit
n	after commit
4	after commit
5	after commit
6	after commit
n
4
5
6
7
afterbegin_id	afterbegin_nom
1	first
2	hamdouni
afterrollback_id	afterrollback_nom
1	first
afterautocommit0_id	afterautocommit0_nom
1	first
3	mysql
afterrollback_id	afterrollback_nom
1	first
id	val
id	val
pippo	12
id	val
ID	NAME
1	Jochen
_userid
marc@anyware.co.uk
_userid
marc@anyware.co.uk