summaryrefslogtreecommitdiff
path: root/mysql-test/main/date_formats.result
blob: 463cce39520f900b3150a93e25d96faab326e192 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
drop table if exists t1;
SELECT variable_name, variable_value
FROM information_schema.global_variables
WHERE variable_name IN ('date_format', 'datetime_format', 'time_format')
ORDER BY variable_name;
variable_name	variable_value
DATETIME_FORMAT	%Y-%m-%d %H:%i:%s
DATE_FORMAT	%d.%m.%Y
TIME_FORMAT	%H.%i.%s
SELECT variable_name, variable_value
FROM information_schema.session_variables
WHERE variable_name IN ('date_format', 'datetime_format', 'time_format')
ORDER BY variable_name;
variable_name	variable_value
DATETIME_FORMAT	%Y-%m-%d %H:%i:%s
DATE_FORMAT	%d.%m.%Y
TIME_FORMAT	%H.%i.%s
select str_to_date(concat('15-01-2001',' 2:59:58.999'),
concat('%d-%m-%Y',' ','%H:%i:%s.%f'));
str_to_date(concat('15-01-2001',' 2:59:58.999'),
concat('%d-%m-%Y',' ','%H:%i:%s.%f'))
2001-01-15 02:59:58.999000
select STR_TO_DATE('2004.12.12 22.30.61','%Y.%m.%d %T');
STR_TO_DATE('2004.12.12 22.30.61','%Y.%m.%d %T')
NULL
Warnings:
Warning	1411	Incorrect time value: '22.30.61' for function str_to_date
create table t1 (date char(30), format char(30) not null);
insert into t1 values
('2003-01-02 10:11:12', '%Y-%m-%d %H:%i:%S'),
('03-01-02 8:11:2.123456', '%y-%m-%d %H:%i:%S.%#'),
('0003-01-02 8:11:2.123456', '%Y-%m-%d %H:%i:%S.%#'),
('03-01-02 8:11:2.123456',   '%Y-%m-%d %H:%i:%S.%#'),
('2003-01-02 10:11:12 PM', '%Y-%m-%d %h:%i:%S %p'),
('2003-01-02 01:11:12.12345AM', '%Y-%m-%d %h:%i:%S.%f%p'),
('2003-01-02 02:11:12.12345AM', '%Y-%m-%d %h:%i:%S.%f %p'),
('2003-01-02 12:11:12.12345 am', '%Y-%m-%d %h:%i:%S.%f%p'),
('2003-01-02 11:11:12Pm', '%Y-%m-%d %h:%i:%S%p'),
('10:20:10', '%H:%i:%s'),
('10:20:10', '%h:%i:%s.%f'),
('10:20:10', '%T'),
('10:20:10AM', '%h:%i:%s%p'),
('10:20:10AM', '%r'),
('10:20:10.44AM', '%h:%i:%s.%f%p'),
('15-01-2001 12:59:58', '%d-%m-%Y %H:%i:%S'),
('15 September 2001', '%d %M %Y'),
('15 SEPTEMB 2001', '%d %M %Y'),
('15 MAY 2001', '%d %b %Y'),
('15th May 2001', '%D %b %Y'),
('Sunday 15 MAY 2001', '%W %d %b %Y'),
('Sund 15 MAY 2001', '%W %d %b %Y'),
('Tuesday 00 2002', '%W %U %Y'),
('Thursday 53 1998', '%W %u %Y'),
('Sunday 01 2001', '%W %v %x'),
('Tuesday 52 2001', '%W %V %X'),
('060 2004', '%j %Y'),
('4 53 1998', '%w %u %Y'),
('15-01-2001', '%d-%m-%Y %H:%i:%S'),
('15-01-20', '%d-%m-%y'),
('15-2001-1', '%d-%Y-%c');
select date,format,str_to_date(date, format) as str_to_date from t1;
date	format	str_to_date
2003-01-02 10:11:12	%Y-%m-%d %H:%i:%S	2003-01-02 10:11:12.000000
03-01-02 8:11:2.123456	%y-%m-%d %H:%i:%S.%#	2003-01-02 08:11:02.000000
0003-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	0003-01-02 08:11:02.000000
03-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	2003-01-02 08:11:02.000000
2003-01-02 10:11:12 PM	%Y-%m-%d %h:%i:%S %p	2003-01-02 22:11:12.000000
2003-01-02 01:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02 01:11:12.123450
2003-01-02 02:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f %p	2003-01-02 02:11:12.123450
2003-01-02 12:11:12.12345 am	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02 00:11:12.123450
2003-01-02 11:11:12Pm	%Y-%m-%d %h:%i:%S%p	2003-01-02 23:11:12.000000
10:20:10	%H:%i:%s	0000-00-00 10:20:10.000000
10:20:10	%h:%i:%s.%f	0000-00-00 10:20:10.000000
10:20:10	%T	0000-00-00 10:20:10.000000
10:20:10AM	%h:%i:%s%p	0000-00-00 10:20:10.000000
10:20:10AM	%r	0000-00-00 10:20:10.000000
10:20:10.44AM	%h:%i:%s.%f%p	0000-00-00 10:20:10.440000
15-01-2001 12:59:58	%d-%m-%Y %H:%i:%S	2001-01-15 12:59:58.000000
15 September 2001	%d %M %Y	2001-09-15 00:00:00.000000
15 SEPTEMB 2001	%d %M %Y	2001-09-15 00:00:00.000000
15 MAY 2001	%d %b %Y	2001-05-15 00:00:00.000000
15th May 2001	%D %b %Y	2001-05-15 00:00:00.000000
Sunday 15 MAY 2001	%W %d %b %Y	2001-05-15 00:00:00.000000
Sund 15 MAY 2001	%W %d %b %Y	2001-05-15 00:00:00.000000
Tuesday 00 2002	%W %U %Y	2002-01-01 00:00:00.000000
Thursday 53 1998	%W %u %Y	1998-12-31 00:00:00.000000
Sunday 01 2001	%W %v %x	2001-01-07 00:00:00.000000
Tuesday 52 2001	%W %V %X	2002-01-01 00:00:00.000000
060 2004	%j %Y	2004-02-29 00:00:00.000000
4 53 1998	%w %u %Y	1998-12-31 00:00:00.000000
15-01-2001	%d-%m-%Y %H:%i:%S	2001-01-15 00:00:00.000000
15-01-20	%d-%m-%y	2020-01-15 00:00:00.000000
15-2001-1	%d-%Y-%c	2001-01-15 00:00:00.000000
select date,format,concat('',str_to_date(date, format)) as con from t1;
date	format	con
2003-01-02 10:11:12	%Y-%m-%d %H:%i:%S	2003-01-02 10:11:12.000000
03-01-02 8:11:2.123456	%y-%m-%d %H:%i:%S.%#	2003-01-02 08:11:02.000000
0003-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	0003-01-02 08:11:02.000000
03-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	2003-01-02 08:11:02.000000
2003-01-02 10:11:12 PM	%Y-%m-%d %h:%i:%S %p	2003-01-02 22:11:12.000000
2003-01-02 01:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02 01:11:12.123450
2003-01-02 02:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f %p	2003-01-02 02:11:12.123450
2003-01-02 12:11:12.12345 am	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02 00:11:12.123450
2003-01-02 11:11:12Pm	%Y-%m-%d %h:%i:%S%p	2003-01-02 23:11:12.000000
10:20:10	%H:%i:%s	0000-00-00 10:20:10.000000
10:20:10	%h:%i:%s.%f	0000-00-00 10:20:10.000000
10:20:10	%T	0000-00-00 10:20:10.000000
10:20:10AM	%h:%i:%s%p	0000-00-00 10:20:10.000000
10:20:10AM	%r	0000-00-00 10:20:10.000000
10:20:10.44AM	%h:%i:%s.%f%p	0000-00-00 10:20:10.440000
15-01-2001 12:59:58	%d-%m-%Y %H:%i:%S	2001-01-15 12:59:58.000000
15 September 2001	%d %M %Y	2001-09-15 00:00:00.000000
15 SEPTEMB 2001	%d %M %Y	2001-09-15 00:00:00.000000
15 MAY 2001	%d %b %Y	2001-05-15 00:00:00.000000
15th May 2001	%D %b %Y	2001-05-15 00:00:00.000000
Sunday 15 MAY 2001	%W %d %b %Y	2001-05-15 00:00:00.000000
Sund 15 MAY 2001	%W %d %b %Y	2001-05-15 00:00:00.000000
Tuesday 00 2002	%W %U %Y	2002-01-01 00:00:00.000000
Thursday 53 1998	%W %u %Y	1998-12-31 00:00:00.000000
Sunday 01 2001	%W %v %x	2001-01-07 00:00:00.000000
Tuesday 52 2001	%W %V %X	2002-01-01 00:00:00.000000
060 2004	%j %Y	2004-02-29 00:00:00.000000
4 53 1998	%w %u %Y	1998-12-31 00:00:00.000000
15-01-2001	%d-%m-%Y %H:%i:%S	2001-01-15 00:00:00.000000
15-01-20	%d-%m-%y	2020-01-15 00:00:00.000000
15-2001-1	%d-%Y-%c	2001-01-15 00:00:00.000000
select date,format,cast(str_to_date(date, format) as datetime) as datetime from t1;
date	format	datetime
2003-01-02 10:11:12	%Y-%m-%d %H:%i:%S	2003-01-02 10:11:12
03-01-02 8:11:2.123456	%y-%m-%d %H:%i:%S.%#	2003-01-02 08:11:02
0003-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	0003-01-02 08:11:02
03-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	2003-01-02 08:11:02
2003-01-02 10:11:12 PM	%Y-%m-%d %h:%i:%S %p	2003-01-02 22:11:12
2003-01-02 01:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02 01:11:12
2003-01-02 02:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f %p	2003-01-02 02:11:12
2003-01-02 12:11:12.12345 am	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02 00:11:12
2003-01-02 11:11:12Pm	%Y-%m-%d %h:%i:%S%p	2003-01-02 23:11:12
10:20:10	%H:%i:%s	0000-00-00 10:20:10
10:20:10	%h:%i:%s.%f	0000-00-00 10:20:10
10:20:10	%T	0000-00-00 10:20:10
10:20:10AM	%h:%i:%s%p	0000-00-00 10:20:10
10:20:10AM	%r	0000-00-00 10:20:10
10:20:10.44AM	%h:%i:%s.%f%p	0000-00-00 10:20:10
15-01-2001 12:59:58	%d-%m-%Y %H:%i:%S	2001-01-15 12:59:58
15 September 2001	%d %M %Y	2001-09-15 00:00:00
15 SEPTEMB 2001	%d %M %Y	2001-09-15 00:00:00
15 MAY 2001	%d %b %Y	2001-05-15 00:00:00
15th May 2001	%D %b %Y	2001-05-15 00:00:00
Sunday 15 MAY 2001	%W %d %b %Y	2001-05-15 00:00:00
Sund 15 MAY 2001	%W %d %b %Y	2001-05-15 00:00:00
Tuesday 00 2002	%W %U %Y	2002-01-01 00:00:00
Thursday 53 1998	%W %u %Y	1998-12-31 00:00:00
Sunday 01 2001	%W %v %x	2001-01-07 00:00:00
Tuesday 52 2001	%W %V %X	2002-01-01 00:00:00
060 2004	%j %Y	2004-02-29 00:00:00
4 53 1998	%w %u %Y	1998-12-31 00:00:00
15-01-2001	%d-%m-%Y %H:%i:%S	2001-01-15 00:00:00
15-01-20	%d-%m-%y	2020-01-15 00:00:00
15-2001-1	%d-%Y-%c	2001-01-15 00:00:00
select date,format,DATE(str_to_date(date, format)) as date2 from t1;
date	format	date2
2003-01-02 10:11:12	%Y-%m-%d %H:%i:%S	2003-01-02
03-01-02 8:11:2.123456	%y-%m-%d %H:%i:%S.%#	2003-01-02
0003-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	0003-01-02
03-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	2003-01-02
2003-01-02 10:11:12 PM	%Y-%m-%d %h:%i:%S %p	2003-01-02
2003-01-02 01:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02
2003-01-02 02:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f %p	2003-01-02
2003-01-02 12:11:12.12345 am	%Y-%m-%d %h:%i:%S.%f%p	2003-01-02
2003-01-02 11:11:12Pm	%Y-%m-%d %h:%i:%S%p	2003-01-02
10:20:10	%H:%i:%s	0000-00-00
10:20:10	%h:%i:%s.%f	0000-00-00
10:20:10	%T	0000-00-00
10:20:10AM	%h:%i:%s%p	0000-00-00
10:20:10AM	%r	0000-00-00
10:20:10.44AM	%h:%i:%s.%f%p	0000-00-00
15-01-2001 12:59:58	%d-%m-%Y %H:%i:%S	2001-01-15
15 September 2001	%d %M %Y	2001-09-15
15 SEPTEMB 2001	%d %M %Y	2001-09-15
15 MAY 2001	%d %b %Y	2001-05-15
15th May 2001	%D %b %Y	2001-05-15
Sunday 15 MAY 2001	%W %d %b %Y	2001-05-15
Sund 15 MAY 2001	%W %d %b %Y	2001-05-15
Tuesday 00 2002	%W %U %Y	2002-01-01
Thursday 53 1998	%W %u %Y	1998-12-31
Sunday 01 2001	%W %v %x	2001-01-07
Tuesday 52 2001	%W %V %X	2002-01-01
060 2004	%j %Y	2004-02-29
4 53 1998	%w %u %Y	1998-12-31
15-01-2001	%d-%m-%Y %H:%i:%S	2001-01-15
15-01-20	%d-%m-%y	2020-01-15
15-2001-1	%d-%Y-%c	2001-01-15
select date,format,TIME(str_to_date(date, format)) as time from t1;
date	format	time
2003-01-02 10:11:12	%Y-%m-%d %H:%i:%S	10:11:12.000000
03-01-02 8:11:2.123456	%y-%m-%d %H:%i:%S.%#	08:11:02.000000
0003-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	08:11:02.000000
03-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	08:11:02.000000
2003-01-02 10:11:12 PM	%Y-%m-%d %h:%i:%S %p	22:11:12.000000
2003-01-02 01:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f%p	01:11:12.123450
2003-01-02 02:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f %p	02:11:12.123450
2003-01-02 12:11:12.12345 am	%Y-%m-%d %h:%i:%S.%f%p	00:11:12.123450
2003-01-02 11:11:12Pm	%Y-%m-%d %h:%i:%S%p	23:11:12.000000
10:20:10	%H:%i:%s	10:20:10.000000
10:20:10	%h:%i:%s.%f	10:20:10.000000
10:20:10	%T	10:20:10.000000
10:20:10AM	%h:%i:%s%p	10:20:10.000000
10:20:10AM	%r	10:20:10.000000
10:20:10.44AM	%h:%i:%s.%f%p	10:20:10.440000
15-01-2001 12:59:58	%d-%m-%Y %H:%i:%S	12:59:58.000000
15 September 2001	%d %M %Y	00:00:00.000000
15 SEPTEMB 2001	%d %M %Y	00:00:00.000000
15 MAY 2001	%d %b %Y	00:00:00.000000
15th May 2001	%D %b %Y	00:00:00.000000
Sunday 15 MAY 2001	%W %d %b %Y	00:00:00.000000
Sund 15 MAY 2001	%W %d %b %Y	00:00:00.000000
Tuesday 00 2002	%W %U %Y	00:00:00.000000
Thursday 53 1998	%W %u %Y	00:00:00.000000
Sunday 01 2001	%W %v %x	00:00:00.000000
Tuesday 52 2001	%W %V %X	00:00:00.000000
060 2004	%j %Y	00:00:00.000000
4 53 1998	%w %u %Y	00:00:00.000000
15-01-2001	%d-%m-%Y %H:%i:%S	00:00:00.000000
15-01-20	%d-%m-%y	00:00:00.000000
15-2001-1	%d-%Y-%c	00:00:00.000000
select date,format,concat(TIME(str_to_date(date, format))) as time2 from t1;
date	format	time2
2003-01-02 10:11:12	%Y-%m-%d %H:%i:%S	10:11:12.000000
03-01-02 8:11:2.123456	%y-%m-%d %H:%i:%S.%#	08:11:02.000000
0003-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	08:11:02.000000
03-01-02 8:11:2.123456	%Y-%m-%d %H:%i:%S.%#	08:11:02.000000
2003-01-02 10:11:12 PM	%Y-%m-%d %h:%i:%S %p	22:11:12.000000
2003-01-02 01:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f%p	01:11:12.123450
2003-01-02 02:11:12.12345AM	%Y-%m-%d %h:%i:%S.%f %p	02:11:12.123450
2003-01-02 12:11:12.12345 am	%Y-%m-%d %h:%i:%S.%f%p	00:11:12.123450
2003-01-02 11:11:12Pm	%Y-%m-%d %h:%i:%S%p	23:11:12.000000
10:20:10	%H:%i:%s	10:20:10.000000
10:20:10	%h:%i:%s.%f	10:20:10.000000
10:20:10	%T	10:20:10.000000
10:20:10AM	%h:%i:%s%p	10:20:10.000000
10:20:10AM	%r	10:20:10.000000
10:20:10.44AM	%h:%i:%s.%f%p	10:20:10.440000
15-01-2001 12:59:58	%d-%m-%Y %H:%i:%S	12:59:58.000000
15 September 2001	%d %M %Y	00:00:00.000000
15 SEPTEMB 2001	%d %M %Y	00:00:00.000000
15 MAY 2001	%d %b %Y	00:00:00.000000
15th May 2001	%D %b %Y	00:00:00.000000
Sunday 15 MAY 2001	%W %d %b %Y	00:00:00.000000
Sund 15 MAY 2001	%W %d %b %Y	00:00:00.000000
Tuesday 00 2002	%W %U %Y	00:00:00.000000
Thursday 53 1998	%W %u %Y	00:00:00.000000
Sunday 01 2001	%W %v %x	00:00:00.000000
Tuesday 52 2001	%W %V %X	00:00:00.000000
060 2004	%j %Y	00:00:00.000000
4 53 1998	%w %u %Y	00:00:00.000000
15-01-2001	%d-%m-%Y %H:%i:%S	00:00:00.000000
15-01-20	%d-%m-%y	00:00:00.000000
15-2001-1	%d-%Y-%c	00:00:00.000000
select concat('',str_to_date('8:11:2.123456 03-01-02','%H:%i:%S.%f %y-%m-%d'));
concat('',str_to_date('8:11:2.123456 03-01-02','%H:%i:%S.%f %y-%m-%d'))
2003-01-02 08:11:02.123456
truncate table t1;
insert into t1 values
('2003-01-02 10:11:12 PM', '%Y-%m-%d %H:%i:%S %p'),
('2003-01-02 10:11:12.123456', '%Y-%m-%d %h:%i:%S %p'),
('2003-01-02 10:11:12AM', '%Y-%m-%d %h:%i:%S.%f %p'),
('2003-01-02 10:11:12AN', '%Y-%m-%d %h:%i:%S%p'),
('2003-01-02 10:11:12 PM', '%y-%m-%d %H:%i:%S %p'),
('10:20:10AM', '%H:%i:%s%p'),
('15 Septembei 2001', '%d %M %Y'),
('15 Ju 2001', '%d %M %Y'),
('Sund 15 MA', '%W %d %b %Y'),
('Thursdai 12 1998', '%W %u %Y'),
('Sunday 01 2001', '%W %v %X'),
('Tuesday 52 2001', '%W %V %x'),
('Tuesday 52 2001', '%W %V %Y'),
('Tuesday 52 2001', '%W %u %x'),
('7 53 1998', '%w %u %Y'),
(NULL, get_format(DATE,'USA'));
select date,format,str_to_date(date, format) as str_to_date from t1;
date	format	str_to_date
2003-01-02 10:11:12 PM	%Y-%m-%d %H:%i:%S %p	NULL
2003-01-02 10:11:12.123456	%Y-%m-%d %h:%i:%S %p	NULL
2003-01-02 10:11:12AM	%Y-%m-%d %h:%i:%S.%f %p	NULL
2003-01-02 10:11:12AN	%Y-%m-%d %h:%i:%S%p	NULL
2003-01-02 10:11:12 PM	%y-%m-%d %H:%i:%S %p	NULL
10:20:10AM	%H:%i:%s%p	NULL
15 Septembei 2001	%d %M %Y	NULL
15 Ju 2001	%d %M %Y	NULL
Sund 15 MA	%W %d %b %Y	NULL
Thursdai 12 1998	%W %u %Y	NULL
Sunday 01 2001	%W %v %X	NULL
Tuesday 52 2001	%W %V %x	NULL
Tuesday 52 2001	%W %V %Y	NULL
Tuesday 52 2001	%W %u %x	NULL
7 53 1998	%w %u %Y	NULL
NULL	%m.%d.%Y	NULL
Warnings:
Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12 PM' for function str_to_date
Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12.123456' for function str_to_date
Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12AM' for function str_to_date
Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12AN' for function str_to_date
Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12 PM' for function str_to_date
Warning	1411	Incorrect datetime value: '10:20:10AM' for function str_to_date
Warning	1411	Incorrect datetime value: '15 Septembei 2001' for function str_to_date
Warning	1411	Incorrect datetime value: '15 Ju 2001' for function str_to_date
Warning	1411	Incorrect datetime value: 'Sund 15 MA' for function str_to_date
Warning	1411	Incorrect datetime value: 'Thursdai 12 1998' for function str_to_date
Warning	1411	Incorrect datetime value: 'Sunday 01 2001' for function str_to_date
Warning	1411	Incorrect datetime value: 'Tuesday 52 2001' for function str_to_date
Warning	1411	Incorrect datetime value: 'Tuesday 52 2001' for function str_to_date
Warning	1411	Incorrect datetime value: 'Tuesday 52 2001' for function str_to_date
Warning	1411	Incorrect datetime value: '7 53 1998' for function str_to_date
select date,format,concat(str_to_date(date, format),'') as con from t1;
date	format	con
2003-01-02 10:11:12 PM	%Y-%m-%d %H:%i:%S %p	NULL
2003-01-02 10:11:12.123456	%Y-%m-%d %h:%i:%S %p	NULL
2003-01-02 10:11:12AM	%Y-%m-%d %h:%i:%S.%f %p	NULL
2003-01-02 10:11:12AN	%Y-%m-%d %h:%i:%S%p	NULL
2003-01-02 10:11:12 PM	%y-%m-%d %H:%i:%S %p	NULL
10:20:10AM	%H:%i:%s%p	NULL
15 Septembei 2001	%d %M %Y	NULL
15 Ju 2001	%d %M %Y	NULL
Sund 15 MA	%W %d %b %Y	NULL
Thursdai 12 1998	%W %u %Y	NULL
Sunday 01 2001	%W %v %X	NULL
Tuesday 52 2001	%W %V %x	NULL
Tuesday 52 2001	%W %V %Y	NULL
Tuesday 52 2001	%W %u %x	NULL
7 53 1998	%w %u %Y	NULL
NULL	%m.%d.%Y	NULL
Warnings:
Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12 PM' for function str_to_date
Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12.123456' for function str_to_date
Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12AM' for function str_to_date
Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12AN' for function str_to_date
Warning	1411	Incorrect datetime value: '2003-01-02 10:11:12 PM' for function str_to_date
Warning	1411	Incorrect datetime value: '10:20:10AM' for function str_to_date
Warning	1411	Incorrect datetime value: '15 Septembei 2001' for function str_to_date
Warning	1411	Incorrect datetime value: '15 Ju 2001' for function str_to_date
Warning	1411	Incorrect datetime value: 'Sund 15 MA' for function str_to_date
Warning	1411	Incorrect datetime value: 'Thursdai 12 1998' for function str_to_date
Warning	1411	Incorrect datetime value: 'Sunday 01 2001' for function str_to_date
Warning	1411	Incorrect datetime value: 'Tuesday 52 2001' for function str_to_date
Warning	1411	Incorrect datetime value: 'Tuesday 52 2001' for function str_to_date
Warning	1411	Incorrect datetime value: 'Tuesday 52 2001' for function str_to_date
Warning	1411	Incorrect datetime value: '7 53 1998' for function str_to_date
truncate table t1;
insert into t1 values
('10:20:10AM', '%h:%i:%s'),
('2003-01-02 10:11:12', '%Y-%m-%d %h:%i:%S'),
('03-01-02 10:11:12 PM', '%Y-%m-%d %h:%i:%S %p');
select date,format,str_to_date(date, format) as str_to_date from t1;
date	format	str_to_date
10:20:10AM	%h:%i:%s	0000-00-00 10:20:10.000000
2003-01-02 10:11:12	%Y-%m-%d %h:%i:%S	2003-01-02 10:11:12.000000
03-01-02 10:11:12 PM	%Y-%m-%d %h:%i:%S %p	2003-01-02 22:11:12.000000
Warnings:
Warning	1292	Truncated incorrect datetime value: '10:20:10AM'
select date,format,concat(str_to_date(date, format),'') as con from t1;
date	format	con
10:20:10AM	%h:%i:%s	0000-00-00 10:20:10.000000
2003-01-02 10:11:12	%Y-%m-%d %h:%i:%S	2003-01-02 10:11:12.000000
03-01-02 10:11:12 PM	%Y-%m-%d %h:%i:%S %p	2003-01-02 22:11:12.000000
Warnings:
Warning	1292	Truncated incorrect datetime value: '10:20:10AM'
drop table t1;
select get_format(DATE, 'USA') as a;
a
%m.%d.%Y
select get_format(TIME, 'internal') as a;
a
%H%i%s
select get_format(DATETIME, 'eur') as a;
a
%Y-%m-%d %H.%i.%s
select get_format(TIMESTAMP, 'eur') as a;
a
%Y-%m-%d %H.%i.%s
select get_format(DATE, 'TEST') as a;
a
NULL
select str_to_date('15-01-2001 12:59:59', GET_FORMAT(DATE,'USA'));
str_to_date('15-01-2001 12:59:59', GET_FORMAT(DATE,'USA'))
NULL
Warnings:
Warning	1411	Incorrect datetime value: '15-01-2001 12:59:59' for function str_to_date
explain extended select makedate(1997,1), addtime("31.12.97 11.59.59.999999 PM", "1 1.1.1.000002"),subtime("31.12.97 11.59.59.999999 PM", "1 1.1.1.000002"),timediff("01.01.97 11:59:59.000001 PM","31.12.95 11:59:59.000002 PM"),cast(str_to_date("15-01-2001 12:59:59", "%d-%m-%Y %H:%i:%S") as TIME), maketime(23,11,12),microsecond("1997-12-31 23:59:59.000001");
id	select_type	table	type	possible_keys	key	key_len	ref	rows	filtered	Extra
1	SIMPLE	NULL	NULL	NULL	NULL	NULL	NULL	NULL	NULL	No tables used
Warnings:
Note	1003	select makedate(1997,1) AS `makedate(1997,1)`,addtime('31.12.97 11.59.59.999999 PM','1 1.1.1.000002') AS `addtime("31.12.97 11.59.59.999999 PM", "1 1.1.1.000002")`,subtime('31.12.97 11.59.59.999999 PM','1 1.1.1.000002') AS `subtime("31.12.97 11.59.59.999999 PM", "1 1.1.1.000002")`,timediff('01.01.97 11:59:59.000001 PM','31.12.95 11:59:59.000002 PM') AS `timediff("01.01.97 11:59:59.000001 PM","31.12.95 11:59:59.000002 PM")`,cast(str_to_date('15-01-2001 12:59:59','%d-%m-%Y %H:%i:%S') as time) AS `cast(str_to_date("15-01-2001 12:59:59", "%d-%m-%Y %H:%i:%S") as TIME)`,maketime(23,11,12) AS `maketime(23,11,12)`,microsecond('1997-12-31 23:59:59.000001') AS `microsecond("1997-12-31 23:59:59.000001")`
create table t1 (d date);
insert into t1 values ('2004-07-14'),('2005-07-14');
select date_format(d,"%d") from t1 order by 1;
date_format(d,"%d")
14
14
drop table t1;
select str_to_date("2003-....01ABCD-02 10:11:12.0012", "%Y-%.%m%@-%d %H:%i:%S.%f") as a;
a
2003-01-02 10:11:12.001200
