diff options
| author | Charles Harris <charlesr.harris@gmail.com> | 2022-12-15 13:35:21 -0700 |
|---|---|---|
| committer | Charles Harris <charlesr.harris@gmail.com> | 2022-12-17 17:59:21 -0700 |
| commit | 8d33e689cfa2a6153d716b76f6c3f8d6ae06b4b2 (patch) | |
| tree | 2326d18ae250b80a983c1daa454ae9cff1efb08a /doc/source/user/plots/matplotlib2.py | |
| parent | 5ac09da28abacd6f9eed4971b8e7eb6d0b6334a4 (diff) | |
| download | numpy-8d33e689cfa2a6153d716b76f6c3f8d6ae06b4b2.tar.gz | |
REL: Prepare for the NumPy 1.24.0 release.
- Update 1.24.0-changelog.rst
- Update 1.24.0-notes.rst
Diffstat (limited to 'doc/source/user/plots/matplotlib2.py')
0 files changed, 0 insertions, 0 deletions
