| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | Base.hs | 3866 | logplain |
| -rw-r--r-- | FreeRegs.hs | 2164 | logplain |
| -rw-r--r-- | JoinToTargets.hs | 12075 | logplain |
| -rw-r--r-- | Main.hs | 33724 | logplain |
| d--------- | PPC | 39 | logplain |
| d--------- | SPARC | 39 | logplain |
| -rw-r--r-- | StackMap.hs | 2389 | logplain |
| -rw-r--r-- | State.hs | 3407 | logplain |
| -rw-r--r-- | Stats.hs | 2093 | logplain |
| d--------- | X86 | 39 | logplain |
