<feed xmlns='http://www.w3.org/2005/Atom'>
<title>delta/python-packages/zope-interface.git/src/zope/interface/tests, branch issue204</title>
<subtitle>github.com: zopefoundation/zope.interface.git
</subtitle>
<link rel='alternate' type='text/html' href='http://git.baserock.org/cgit/delta/python-packages/zope-interface.git/'/>
<entry>
<title>The ImmutableDeclaration also has immutable _v_attrs.</title>
<updated>2020-04-07T12:56:48+00:00</updated>
<author>
<name>Jason Madden</name>
<email>jamadden@gmail.com</email>
</author>
<published>2020-04-07T12:56:48+00:00</published>
<link rel='alternate' type='text/html' href='http://git.baserock.org/cgit/delta/python-packages/zope-interface.git/commit/?id=c500360aaba5db30e5005664d14659ed7d8186ec'/>
<id>c500360aaba5db30e5005664d14659ed7d8186ec</id>
<content type='text'>
Fixes #204
</content>
<content type='xhtml'>
<div xmlns='http://www.w3.org/1999/xhtml'>
<pre>
Fixes #204
</pre>
</div>
</content>
</entry>
<entry>
<title>Feedback from review: whitespace, doc clarification, and a unit test showing the precedence of __conform__ vs __adapt__.</title>
<updated>2020-04-07T12:04:44+00:00</updated>
<author>
<name>Jason Madden</name>
<email>jamadden@gmail.com</email>
</author>
<published>2020-04-07T12:04:44+00:00</published>
<link rel='alternate' type='text/html' href='http://git.baserock.org/cgit/delta/python-packages/zope-interface.git/commit/?id=b1807049d47afef711c467b785fae6aab7be851a'/>
<id>b1807049d47afef711c467b785fae6aab7be851a</id>
<content type='text'>
</content>
<content type='xhtml'>
<div xmlns='http://www.w3.org/1999/xhtml'>
<pre>
</pre>
</div>
</content>
</entry>
<entry>
<title>Let interface 'subclasses' override __adapt__.</title>
<updated>2020-04-06T14:14:45+00:00</updated>
<author>
<name>Jason Madden</name>
<email>jamadden@gmail.com</email>
</author>
<published>2020-04-03T14:55:43+00:00</published>
<link rel='alternate' type='text/html' href='http://git.baserock.org/cgit/delta/python-packages/zope-interface.git/commit/?id=10eadd6305ee57910dbcc508b293f4bf0364fd84'/>
<id>10eadd6305ee57910dbcc508b293f4bf0364fd84</id>
<content type='text'>
Cooperate with InterfaceClass to ensure there is no performance penalty for this. Fixes #3

+-------------------------------------------------------------+----------------+------------------------------+------------------------------+
| Benchmark                                                   | bench_master38 | bench_issue3                 | bench_issue3_opt             |
+=============================================================+================+==============================+==============================+
| call interface (provides; deep)                             | 369 ns         | 454 ns: 1.23x slower (+23%)  | not significant              |
+-------------------------------------------------------------+----------------+------------------------------+------------------------------+
| call interface (provides; wide)                             | 373 ns         | 457 ns: 1.22x slower (+22%)  | 365 ns: 1.02x faster (-2%)   |
+-------------------------------------------------------------+----------------+------------------------------+------------------------------+
| call interface (no alternate, no conform, not provided)     | 671 ns         | 760 ns: 1.13x slower (+13%)  | 636 ns: 1.06x faster (-5%)   |
+-------------------------------------------------------------+----------------+------------------------------+------------------------------+
| call interface (alternate, no conform, not provided)        | 395 ns         | 494 ns: 1.25x slower (+25%)  | not significant              |
+-------------------------------------------------------------+----------------+------------------------------+------------------------------+
| call interface (no alternate, valid conform, not provided)  | 250 ns         | not significant              | 227 ns: 1.10x faster (-9%)   |
+-------------------------------------------------------------+----------------+------------------------------+------------------------------+
| call interface (alternate, invalid conform, not provided)   | 348 ns         | 424 ns: 1.22x slower (+22%)  | not significant              |
+-------------------------------------------------------------+----------------+------------------------------+------------------------------+
</content>
<content type='xhtml'>
<div xmlns='http://www.w3.org/1999/xhtml'>
<pre>
Cooperate with InterfaceClass to ensure there is no performance penalty for this. Fixes #3

+-------------------------------------------------------------+----------------+------------------------------+------------------------------+
| Benchmark                                                   | bench_master38 | bench_issue3                 | bench_issue3_opt             |
+=============================================================+================+==============================+==============================+
| call interface (provides; deep)                             | 369 ns         | 454 ns: 1.23x slower (+23%)  | not significant              |
+-------------------------------------------------------------+----------------+------------------------------+------------------------------+
| call interface (provides; wide)                             | 373 ns         | 457 ns: 1.22x slower (+22%)  | 365 ns: 1.02x faster (-2%)   |
+-------------------------------------------------------------+----------------+------------------------------+------------------------------+
| call interface (no alternate, no conform, not provided)     | 671 ns         | 760 ns: 1.13x slower (+13%)  | 636 ns: 1.06x faster (-5%)   |
+-------------------------------------------------------------+----------------+------------------------------+------------------------------+
| call interface (alternate, no conform, not provided)        | 395 ns         | 494 ns: 1.25x slower (+25%)  | not significant              |
+-------------------------------------------------------------+----------------+------------------------------+------------------------------+
| call interface (no alternate, valid conform, not provided)  | 250 ns         | not significant              | 227 ns: 1.10x faster (-9%)   |
+-------------------------------------------------------------+----------------+------------------------------+------------------------------+
| call interface (alternate, invalid conform, not provided)   | 348 ns         | 424 ns: 1.22x slower (+22%)  | not significant              |
+-------------------------------------------------------------+----------------+------------------------------+------------------------------+
</pre>
</div>
</content>
</entry>
<entry>
<title>Remove the bare except: statements.</title>
<updated>2020-04-02T12:53:05+00:00</updated>
<author>
<name>Jason Madden</name>
<email>jamadden@gmail.com</email>
</author>
<published>2020-04-02T12:53:05+00:00</published>
<link rel='alternate' type='text/html' href='http://git.baserock.org/cgit/delta/python-packages/zope-interface.git/commit/?id=84872a8d2ab6b980aebc1c3c1ffb6aee9cf97ea5'/>
<id>84872a8d2ab6b980aebc1c3c1ffb6aee9cf97ea5</id>
<content type='text'>
Only catch AttributeError instead of everything.

Fixes #200

Note that this does break a doctest in five.intid (it's expecting a TypeError but it now gets Acquisition's RuntimeError).
</content>
<content type='xhtml'>
<div xmlns='http://www.w3.org/1999/xhtml'>
<pre>
Only catch AttributeError instead of everything.

Fixes #200

Note that this does break a doctest in five.intid (it's expecting a TypeError but it now gets Acquisition's RuntimeError).
</pre>
</div>
</content>
</entry>
<entry>
<title>Ensure that objects that implement no interfaces still have Interface in their iro and sro.</title>
<updated>2020-03-30T13:55:56+00:00</updated>
<author>
<name>Jason Madden</name>
<email>jamadden@gmail.com</email>
</author>
<published>2020-03-30T13:55:56+00:00</published>
<link rel='alternate' type='text/html' href='http://git.baserock.org/cgit/delta/python-packages/zope-interface.git/commit/?id=bfedd6f58706810ee5bac3c0d08650dcac30c215'/>
<id>bfedd6f58706810ee5bac3c0d08650dcac30c215</id>
<content type='text'>
Fixes #197.
</content>
<content type='xhtml'>
<div xmlns='http://www.w3.org/1999/xhtml'>
<pre>
Fixes #197.
</pre>
</div>
</content>
</entry>
<entry>
<title>Make the RO for InterfaceClass consistent and fix handling of the STRICT_IRO env variable.</title>
<updated>2020-03-20T15:16:44+00:00</updated>
<author>
<name>Jason Madden</name>
<email>jamadden@gmail.com</email>
</author>
<published>2020-03-20T14:59:17+00:00</published>
<link rel='alternate' type='text/html' href='http://git.baserock.org/cgit/delta/python-packages/zope-interface.git/commit/?id=a11e1ea7cecb9a5cbd483f135e2657bce6d7b92a'/>
<id>a11e1ea7cecb9a5cbd483f135e2657bce6d7b92a</id>
<content type='text'>
Fixes #192 and fixes #194.

Also fix the IRO for OrderedDict on CPython 2
</content>
<content type='xhtml'>
<div xmlns='http://www.w3.org/1999/xhtml'>
<pre>
Fixes #192 and fixes #194.

Also fix the IRO for OrderedDict on CPython 2
</pre>
</div>
</content>
</entry>
<entry>
<title>Update comments and add a test for more coverage.</title>
<updated>2020-03-19T11:54:33+00:00</updated>
<author>
<name>Jason Madden</name>
<email>jamadden@gmail.com</email>
</author>
<published>2020-03-19T11:54:33+00:00</published>
<link rel='alternate' type='text/html' href='http://git.baserock.org/cgit/delta/python-packages/zope-interface.git/commit/?id=42c5ad2d4f88610bb89d35152c1caa1c52dc6927'/>
<id>42c5ad2d4f88610bb89d35152c1caa1c52dc6927</id>
<content type='text'>
</content>
<content type='xhtml'>
<div xmlns='http://www.w3.org/1999/xhtml'>
<pre>
</pre>
</div>
</content>
</entry>
<entry>
<title>Add additional tests for assigning to Interface.__module__.</title>
<updated>2020-03-18T17:29:51+00:00</updated>
<author>
<name>Jason Madden</name>
<email>jamadden@gmail.com</email>
</author>
<published>2020-03-16T14:10:46+00:00</published>
<link rel='alternate' type='text/html' href='http://git.baserock.org/cgit/delta/python-packages/zope-interface.git/commit/?id=6be183e34defe640bbad3d898fa3468bf292438a'/>
<id>6be183e34defe640bbad3d898fa3468bf292438a</id>
<content type='text'>
</content>
<content type='xhtml'>
<div xmlns='http://www.w3.org/1999/xhtml'>
<pre>
</pre>
</div>
</content>
</entry>
<entry>
<title>Add tests for comparing InterfaceClass/Implements objects to things without the required attributes.</title>
<updated>2020-03-18T17:28:13+00:00</updated>
<author>
<name>Jason Madden</name>
<email>jamadden@gmail.com</email>
</author>
<published>2020-03-12T12:34:55+00:00</published>
<link rel='alternate' type='text/html' href='http://git.baserock.org/cgit/delta/python-packages/zope-interface.git/commit/?id=a2687a64253c76b0d7452d102f521e7f680b5306'/>
<id>a2687a64253c76b0d7452d102f521e7f680b5306</id>
<content type='text'>
And fix the C handling of this case.
</content>
<content type='xhtml'>
<div xmlns='http://www.w3.org/1999/xhtml'>
<pre>
And fix the C handling of this case.
</pre>
</div>
</content>
</entry>
<entry>
<title>Use a descriptor for __module__</title>
<updated>2020-03-18T17:27:20+00:00</updated>
<author>
<name>Jason Madden</name>
<email>jamadden@gmail.com</email>
</author>
<published>2020-03-11T18:41:59+00:00</published>
<link rel='alternate' type='text/html' href='http://git.baserock.org/cgit/delta/python-packages/zope-interface.git/commit/?id=d9f06470f9c45d0710c00e680806a3577b5617f1'/>
<id>d9f06470f9c45d0710c00e680806a3577b5617f1</id>
<content type='text'>
This makes the rest of the attribute access fast again, but slows down
__module__.

+-------------------------------------------+------------+-------------------------------+
| Benchmark                                 | 38-master3 | 38-faster-descr               |
+===========================================+============+===============================+
| read __module__                           | 41.1 ns    | 123 ns: 2.99x slower (+199%)  |
+-------------------------------------------+------------+-------------------------------+
| read __name__                             | 41.3 ns    | 39.9 ns: 1.04x faster (-3%)   |
+-------------------------------------------+------------+-------------------------------+
| read __doc__                              | 41.8 ns    | 42.4 ns: 1.01x slower (+1%)   |
+-------------------------------------------+------------+-------------------------------+
| query adapter (no registrations)          | 3.85 ms    | 2.95 ms: 1.30x faster (-23%)  |
+-------------------------------------------+------------+-------------------------------+
| query adapter (all trivial registrations) | 4.59 ms    | 3.67 ms: 1.25x faster (-20%)  |
+-------------------------------------------+------------+-------------------------------+
| contains (empty dict)                     | 136 ns     | 54.8 ns: 2.48x faster (-60%)  |
+-------------------------------------------+------------+-------------------------------+
| contains (populated dict)                 | 137 ns     | 55.7 ns: 2.46x faster (-59%)  |
+-------------------------------------------+------------+-------------------------------+
| contains (populated list)                 | 40.2 us    | 2.86 us: 14.03x faster (-93%) |
+-------------------------------------------+------------+-------------------------------+

Not significant (1): read providedBy
</content>
<content type='xhtml'>
<div xmlns='http://www.w3.org/1999/xhtml'>
<pre>
This makes the rest of the attribute access fast again, but slows down
__module__.

+-------------------------------------------+------------+-------------------------------+
| Benchmark                                 | 38-master3 | 38-faster-descr               |
+===========================================+============+===============================+
| read __module__                           | 41.1 ns    | 123 ns: 2.99x slower (+199%)  |
+-------------------------------------------+------------+-------------------------------+
| read __name__                             | 41.3 ns    | 39.9 ns: 1.04x faster (-3%)   |
+-------------------------------------------+------------+-------------------------------+
| read __doc__                              | 41.8 ns    | 42.4 ns: 1.01x slower (+1%)   |
+-------------------------------------------+------------+-------------------------------+
| query adapter (no registrations)          | 3.85 ms    | 2.95 ms: 1.30x faster (-23%)  |
+-------------------------------------------+------------+-------------------------------+
| query adapter (all trivial registrations) | 4.59 ms    | 3.67 ms: 1.25x faster (-20%)  |
+-------------------------------------------+------------+-------------------------------+
| contains (empty dict)                     | 136 ns     | 54.8 ns: 2.48x faster (-60%)  |
+-------------------------------------------+------------+-------------------------------+
| contains (populated dict)                 | 137 ns     | 55.7 ns: 2.46x faster (-59%)  |
+-------------------------------------------+------------+-------------------------------+
| contains (populated list)                 | 40.2 us    | 2.86 us: 14.03x faster (-93%) |
+-------------------------------------------+------------+-------------------------------+

Not significant (1): read providedBy
</pre>
</div>
</content>
</entry>
</feed>
